top of page
SUNRISE_&_ SUNSET _CHALLENGE_ACC_3nm
Auckland - West 3.037nm
3.001 nm East - La Trinite
Malmöe - East 3.006nm
3.003 nm North East - Marseille
Napoli - North 3.022nm
3.001 nm South East - Qing Dao
Rio - West 3.007nm
3.030 nm East - San Francisco
Trapani - South 3.091nm
3.017 nm North East - Valencia
Vancouver - North East 3.029nm
3.002 nm West - Wight
Sunrise & Sunset Challenge ACC | 270º (SR 13´21.95 - SS 12´59.05) |
---|---|
91º (SR 13´15.50 - SS 13´26.90) | 78º (SR 13´33.37 - SS 13´21.85) |
28º (SR 13´10.21 - SS 13´10.45) | 0º (SR 13´09.96 - SS 13´16.25) |
130º (SR 13´24.46 - SS 13´17.35) | 271º (SR 12´51.17 - SS 12´54.97) |
91º (SR 13´43.21 - SS 13´46.77) | 203º (SR 14´03.27 - SS 13´43.00) |
49º (SR 14´41.37 - SS 14´24.55) | 63º (SR 12´18.16 - SS 12´50.41) |
242º (SR 12´26.64 - SS 12´13.76) |
All races will be sailed once a month (minimum)
Attentive it can be at any time.
PDF>
SUNRISE & SUNSET CHALLENGE - RECORDS LIST TO 2020 AUGUST - >>PDF<<
bottom of page